
TECHNICAL SPECIFICATION
|
DESCRIPTION |
|
| Length Of Bed # SHETAL LD NO. 1 | 1370 MM (4' 6") |
| # SHETAL LD NO. 2 | 1600 MM (5' 3'') |
| # SHETAL LD NO. 3 | 1830 MM (6' 00') |
| Max. A. B. Center # SHETAL LD NO. 1 | 685 MM (27") |
| # SHETAL LD NO. 2 | 915 MM (36") |
| # SHETAL LD NO. 3 | 1145 MM (45") |
| Max. Swing Over Bed. | 305 MM (12") |
| Max. Swing Without Gap. | 495 MM (19") |
| Max. Swing Over Cross Slide | 178 MM (7") |
| Height Of Center Over Flate Bed Ways | 165 MM (6-1/2") |
| Width Of Bed | 240 MM (9.1/2") |
| Spindle Hole | 40 MM (1.9/16") |
| No. Of Spindle Speeds & Range | 8 (35 TO 855 RPM) |
| Lead Screw Dia. & Pitch | 25 MM (1")4 TPI |
| Tapper Of Center In Head And T.S. | MT. - 3 |
| No. Of Metric Threads And Range | (1 TO 6 MM PITCH) 13 |
| No. Of Inch Threads & Range | (2 TO 24 TPI) 19 |
| Power Of AC Motor 3 P.H.(1440 RPM) | 1 H.P. |
| Approx Weight In Kg. | |
| # SHETAL LD NO. 1 | 460 Kg. |
| # SHETAL LD NO. 2 | 510 Kg. |
| # SHETAL LD NO. 3 | 540 Kg. |
| - | |
| Standard Accessories | 8" Chuck Plate, 1nos. Center adapter, 2nos. Dead center, Change gear set of (inch & m.m.), Motor pulley. |
| Extra Standard & Electrical Accessories | Follow Rest, Chuck, Steady Rest, Electric Motor, Face Plate, Re.Switch, Motor V-Belt. |
Note : As improvements are constantly made in our machine, the above specification, dimensions and weights are subjects to change without notice and are note binding on us.
|| Heavy Duty Precision Lathe Machine | Medium Duty Precision Lathe Machine | Extra Over Size Lathe Machine ||
-- Home - Profile - Grinding Machine - Lathe Machine - Contact --