
TECHNICAL SPECIFICATION
|
DESCRIPTION |
|
| Length Of Bed # SHETAL MD NO. 1 | 1370 MM (4' 6") |
| # SHETAL MD NO. 2 | 1525 MM (5') |
| # SHETAL MD NO. 3 | 1830 MM (6') |
| Max. A. B. Center # SHETAL MD NO. 1 | 508 MM (20") |
| # SHETAL MD NO. 2 | 660 MM (26") |
| # SHETAL MD NO. 3 | 965 MM (38") |
| Max. Swing Over Bed. | 381 MM (15") |
| Max. Swing Without Gap. | 610 MM (24") |
| Max. Swing Over Cross Slide | 203 MM (8") |
| Height Of Center Over Flate Bed Ways | 215 MM (8-1/2") |
| Width Of Bed | 280 MM (11") |
| Width Of Gap In Front Of Face Plate | 127 MM (5") |
| Spindle Hole | 54 MM (2.1/8") |
| No. Of Spindel Speeds | 6 (68 TO 500 RPM) |
| Lead Screw Dia. & Pitch | 32 MM (1.1/4")4 TPI |
| Tapper Of Center In Head And T.S. | MT. - 4 |
| No. Of Metric Threads And Range | (1 TO 6 MM PITCH) 13 |
| No. Of Inch Threads & Range | (2 TO 24 TPI) 19 |
| V - Belt Drive | DOUBLE V-BELT "B" |
| Power Of AC Motor 3 P.H.(1440 RPM) | 1.5 H.P. OR 2 H.P. |
| Approx Weight In Kg. | |
| # SHETAL MD NO. 1 | 700 Kg. |
| # SHETAL MD NO. 2 | 750 Kg. |
| # SHETAL MD NO. 3 | 800 Kg. |
| Standard Accessories | 8'' Chuck plate, Center adapter, 2 nos. Dead center, Tool post key, Change gear set of (inch & m. m. ), Motor Pulley. |
| Extra Standard & Electrical Accessories | Follow rest, Chuck, Steady rest, Electric motor, Face plate, Re. switch, Motor V-Belt. |
Note : As improvements are constantly made in our machine, the above specification, dimensions and weights are subjects to change without notice and are note binding on us.
|| Heavy Duty Precision Lathe Machine | Light Duty Precision Lathe Machine | Extra Over Size Lathe Machine ||
-- Home - Profile - Grinding Machine - Lathe Machine - Contact --